Darlington Football Club

Vanarama National League North

Season 2023 - 2024

Pl HW HD HL HF HA AW AD AL AF AA GD Pts
1 Scunthorpe United badge Scunthorpe Scunthorpe United 21 9 1 1 29 7 4 3 3 17 12 27 43
2 Tamworth badge Tamworth Tamworth 21 8 0 3 22 7 5 2 3 13 9 19 41
3 South Shields badge S Shields South Shields 21 8 2 1 17 2 2 4 4 18 19 14 36
4 Chester badge Chester Chester 20 7 1 1 16 5 3 3 5 9 11 9 34
5 Brackley Town badge Brackley Brackley Town 22 6 3 2 14 8 3 3 5 13 11 8 33
6 Hereford badge Hereford Hereford 22 8 0 3 17 11 2 3 6 9 18 -3 33
7 Curzon Ashton badge Curzon Curzon Ashton 19 4 2 4 10 8 5 3 1 15 8 9 32
8 Chorley badge Chorley Chorley 19 5 2 2 20 8 3 5 2 11 12 11 31
9 Spennymoor Town badge Spennymoor Spennymoor Town 20 4 2 3 16 13 5 2 4 16 19 0 31
10 Alfreton Town badge Alfreton Alfreton Town 19 5 3 3 21 14 3 2 3 11 10 8 29
11 Warrington Town badge Warrington Warrington Town 21 4 3 3 15 14 4 2 5 15 14 2 29
12 Scarborough Athletic badge Scarborough Ath. Scarborough Athletic 20 7 2 1 18 5 2 0 8 9 23 -1 29
13 Boston United badge Boston Boston United 21 6 2 3 15 10 2 3 5 7 13 -1 29
14 Southport badge Southport Southport 21 3 2 5 7 14 5 2 4 17 19 -9 28
15 Blyth Spartans badge Blyth Blyth Spartans 21 5 2 3 22 14 2 4 5 10 15 3 27
16 Buxton badge Buxton Buxton 20 4 4 3 19 13 3 1 5 11 9 8 26
17 Farsley Celtic badge Farsley Farsley Celtic 20 1 6 3 8 11 5 2 3 10 12 -5 26
18 Peterborough Sports badge Peterborough Sports Peterborough Sports 20 4 2 4 11 13 3 2 5 11 16 -7 25
19 Banbury United badge Banbury Banbury United 19 2 3 4 6 11 5 1 4 10 16 -11 25
20 Rushall Olympic badge Rushall Olympic Rushall Olympic 22 3 3 5 17 18 3 3 5 11 15 -5 24
21 King's Lynn Town badge King's Lynn King's Lynn Town 21 3 4 3 16 18 2 3 6 8 18 -12 22
22 Darlington badge Darlington Darlington 20 1 7 3 12 15 2 0 7 5 28 -26 16
23 Gloucester City badge Gloucester Gloucester City 19 3 2 4 11 11 0 3 7 6 18 -12 14
24 Bishop's Stortford badge Bishop's Stortford Bishop's Stortford 21 4 0 6 12 19 0 2 9 7 26 -26 14
Up Next

Vanarama National League North
Gloucester (A)
Sat, 16th December, 3pm

Gloucester City

@Official_Darlo