Statistics

Season 2023 - 2024

League Cup
Starts Subs Goals Starts Subs Goals
David Robson David Robson 4 0 0 1 0 0 0 0
Tommy Taylor Tommy Taylor 27 0 0 2 0 0 5 0
Matty Young Matty Young 9 0 0 0 0 0 1 0
Scott Barrow Scott Barrow 13 0 0 0 0 0 1 0
Kieran Burton Kieran Burton 6 0 0 0 0 0 0 0
Kallum Griffiths Kallum Griffiths 30 1 2 2 0 0 3 0
Jack Hannah Jack Hannah 2 0 0 1 0 0 0 0
Ben Hedley Ben Hedley 27 2 0 1 2 0 5 0
Jake Lawlor Jake Lawlor 24 1 0 1 0 0 2 1
Toby Lees Toby Lees 32 2 2 3 0 1 4 0
Jordan Mustoe Jordan Mustoe 8 0 0 1 0 0 4 0
Blaine Rowe Blaine Rowe 4 2 0 0 0 0 2 0
Cardo Siddik Cardo Siddik 7 0 0 0 0 0 1 0
Jassem Sukar Jassem Sukar 10 1 0 3 0 0 1 1
Jordan Windass Jordan Windass 1 1 0 1 0 0 1 0
Charlie Winfield Charlie Winfield 1 0 0 0 0 0 0 0
Finlay Barnes Finlay Barnes 5 1 2 0 0 0 0 0
Matty Cornish Matty Cornish 11 2 5 0 0 0 2 0
Joe Gibson Joe Gibson 0 1 0 0 0 0 0 0
Kenzie Harker Kenzie Harker 0 1 0 0 0 0 0 0
Will Hatfield Will Hatfield 37 1 5 2 1 1 8 0
Ben Liddle Ben Liddle 16 6 1 1 0 0 7 0
Hayden Lindley Hayden Lindley 9 5 0 0 0 0 1 0
Adriano Moke Adriano Moke 11 8 0 2 0 0 5 0
Jonny Ngandu Jonny Ngandu 14 5 2 1 0 0 3 0
Tom Platt Tom Platt 37 1 0 3 0 1 11 0
Bradley Williams Bradley Williams 0 4 0 0 0 0 0 0
Akwasi Asante Akwasi Asante 4 3 0 0 1 0 0 0
Mitchell Curry Mitchell Curry 8 14 5 0 1 0 0 0
Kaine Felix Kaine Felix 3 4 0 1 0 0 3 0
Jacob Hazel Jacob Hazel 15 2 2 1 2 1 3 0
Cedric Main Cedric Main 13 0 2 0 0 0 1 0
Andrew Nelson Andrew Nelson 20 11 5 3 0 0 2 1
Jarrett Rivers Jarrett Rivers 9 14 1 0 0 0 1 0
Cameron Salkeld Cameron Salkeld 22 12 7 2 1 0 4 0
Jim Simms Jim Simms 1 3 0 1 0 0 0 0
Appearances
League Cup
D. Robson 4 (0) 1 (0)
T. Taylor 27 (0) 2 (0)
M. Young 9 (0) 0 (0)
S. Barrow 13 (0) 0 (0)
K. Burton 6 (0) 0 (0)
K. Griffiths 30 (1) 2 (0)
J. Hannah 2 (0) 1 (0)
B. Hedley 27 (2) 1 (2)
J. Lawlor 24 (1) 1 (0)
T. Lees 32 (2) 3 (0)
J. Mustoe 8 (0) 1 (0)
B. Rowe 4 (2) 0 (0)
C. Siddik 7 (0) 0 (0)
J. Sukar 10 (1) 3 (0)
J. Windass 1 (1) 1 (0)
C. Winfield 1 (0) 0 (0)
F. Barnes 5 (1) 0 (0)
M. Cornish 11 (2) 0 (0)
J. Gibson 0 (1) 0 (0)
K. Harker 0 (1) 0 (0)
W. Hatfield 37 (1) 2 (1)
B. Liddle 16 (6) 1 (0)
H. Lindley 9 (5) 0 (0)
A. Moke 11 (8) 2 (0)
J. Ngandu 14 (5) 1 (0)
T. Platt 37 (1) 3 (0)
B. Williams 0 (4) 0 (0)
A. Asante 4 (3) 0 (1)
M. Curry 8 (14) 0 (1)
K. Felix 3 (4) 1 (0)
J. Hazel 15 (2) 1 (2)
C. Main 13 (0) 0 (0)
A. Nelson 20 (11) 3 (0)
J. Rivers 9 (14) 0 (0)
C. Salkeld 22 (12) 2 (1)
J. Simms 1 (3) 1 (0)
Goals / Disclipline
League Cup    
D. Robson 0 0 0 / 0
T. Taylor 0 0 5 / 0
M. Young 0 0 1 / 0
S. Barrow 0 0 1 / 0
K. Burton 0 0 0 / 0
K. Griffiths 2 0 3 / 0
J. Hannah 0 0 0 / 0
B. Hedley 0 0 5 / 0
J. Lawlor 0 0 2 / 1
T. Lees 2 1 4 / 0
J. Mustoe 0 0 4 / 0
B. Rowe 0 0 2 / 0
C. Siddik 0 0 1 / 0
J. Sukar 0 0 1 / 1
J. Windass 0 0 1 / 0
C. Winfield 0 0 0 / 0
F. Barnes 2 0 0 / 0
M. Cornish 5 0 2 / 0
J. Gibson 0 0 0 / 0
K. Harker 0 0 0 / 0
W. Hatfield 5 1 8 / 0
B. Liddle 1 0 7 / 0
H. Lindley 0 0 1 / 0
A. Moke 0 0 5 / 0
J. Ngandu 2 0 3 / 0
T. Platt 0 1 11 / 0
B. Williams 0 0 0 / 0
A. Asante 0 0 0 / 0
M. Curry 5 0 0 / 0
K. Felix 0 0 3 / 0
J. Hazel 2 1 3 / 0
C. Main 2 0 1 / 0
A. Nelson 5 0 2 / 1
J. Rivers 1 0 1 / 0
C. Salkeld 7 0 4 / 0
J. Simms 0 0 0 / 0

Next fixture

Rushall Olympic badge
Rushall Olympic
versus
Darlington badge
Darlington
League Table
Position Team P GD Pts
16 Southport 39 -21 48
17 Blyth 39 -5 46
18 King's Lynn 38 -10 46
19 Farsley 39 -14 46
20 Darlington 40 -22 46
21 Rushall Olympic 39 -15 41
22 Banbury 37 -29 37
23 Gloucester 39 -24 35
24 Bishop's Stortford 37 -56 17

Latest news