Statistics

Season 2024–2025

League Cup
Starts Subs Goals Starts Subs Goals
Shea Connor Shea Connor 1 0 0 0 0 0 0 0
Peter Jameson Peter Jameson 45 0 0 4 0 0 3 0
Blair Adams Blair Adams 2 2 0 0 0 0 0 0
Levi Andoh Levi Andoh 5 0 0 1 0 0 1 0
Scott Barrow Scott Barrow 43 1 1 4 0 0 6 0
Andy Evans Andy Evans 1 0 0 1 0 0 1 0
Elliot Forbes Elliot Forbes 35 0 3 1 0 0 5 0
Kallum Griffiths Kallum Griffiths 24 3 2 3 1 0 5 0
Ben Hedley Ben Hedley 26 4 0 0 0 0 5 0
Toby Lees Toby Lees 43 1 2 4 0 0 5 0
Archie Small Archie Small 0 1 0 0 2 0 0 0
Charlie Stirland Charlie Stirland 2 3 0 0 0 0 0 0
Louis Storey Louis Storey 5 0 1 0 0 0 0 0
Ali Alshabeeb Ali Alshabeeb 5 5 1 1 1 0 2 0
Matty Cornish Matty Cornish 25 15 4 3 1 2 0 0
Will Flint Will Flint 36 3 0 2 0 0 6 0
Will Hatfield Will Hatfield 43 1 8 4 0 1 10 0
Sam Hetherington Sam Hetherington 5 11 2 0 0 0 1 0
Caden Kelly Caden Kelly 22 7 6 1 1 0 7 0
Jack Lambert Jack Lambert 6 3 1 0 1 0 0 0
Joe Leesley Joe Leesley 3 2 0 1 0 0 2 0
Will Maddison Will Maddison 0 0 0 0 1 0 0 0
Will McGowan Will McGowan 16 0 4 1 0 0 2 0
Alex Payne Alex Payne 0 5 0 2 0 0 1 0
Tom Platt Tom Platt 13 7 0 0 1 0 3 0
Jarrett Rivers Jarrett Rivers 11 14 0 3 1 0 0 0
Cameron Salkeld Cameron Salkeld 6 19 0 3 0 0 3 0
Ben Andreucci Ben Andreucci 1 5 0 0 0 0 0 0
Hazeem Bakre Hazeem Bakre 5 10 1 0 0 0 1 1
Cedric Main Cedric Main 36 2 11 2 0 1 5 0
Jack Maskell Jack Maskell 33 8 9 2 1 0 8 0
Andrew Nelson Andrew Nelson 7 14 4 1 1 1 0 0
Oscar Taylor Oscar Taylor 0 2 0 0 0 0 0 0
Oli Thompson Oli Thompson 1 1 0 0 0 0 0 0
Appearances
League Cup
S. Connor 1 (0) 0 (0)
P. Jameson 45 (0) 4 (0)
B. Adams 2 (2) 0 (0)
L. Andoh 5 (0) 1 (0)
S. Barrow 43 (1) 4 (0)
A. Evans 1 (0) 1 (0)
E. Forbes 35 (0) 1 (0)
K. Griffiths 24 (3) 3 (1)
B. Hedley 26 (4) 0 (0)
T. Lees 43 (1) 4 (0)
A. Small 0 (1) 0 (2)
C. Stirland 2 (3) 0 (0)
L. Storey 5 (0) 0 (0)
A. Alshabeeb 5 (5) 1 (1)
M. Cornish 25 (15) 3 (1)
W. Flint 36 (3) 2 (0)
W. Hatfield 43 (1) 4 (0)
S. Hetherington 5 (11) 0 (0)
C. Kelly 22 (7) 1 (1)
J. Lambert 6 (3) 0 (1)
J. Leesley 3 (2) 1 (0)
W. Maddison 0 (0) 0 (1)
W. McGowan 16 (0) 1 (0)
A. Payne 0 (5) 2 (0)
T. Platt 13 (7) 0 (1)
J. Rivers 11 (14) 3 (1)
C. Salkeld 6 (19) 3 (0)
B. Andreucci 1 (5) 0 (0)
H. Bakre 5 (10) 0 (0)
C. Main 36 (2) 2 (0)
J. Maskell 33 (8) 2 (1)
A. Nelson 7 (14) 1 (1)
O. Taylor 0 (2) 0 (0)
O. Thompson 1 (1) 0 (0)
Goals / Discipline
League Cup    
S. Connor 0 0 0 / 0
P. Jameson 0 0 3 / 0
B. Adams 0 0 0 / 0
L. Andoh 0 0 1 / 0
S. Barrow 1 0 6 / 0
A. Evans 0 0 1 / 0
E. Forbes 3 0 5 / 0
K. Griffiths 2 0 5 / 0
B. Hedley 0 0 5 / 0
T. Lees 2 0 5 / 0
A. Small 0 0 0 / 0
C. Stirland 0 0 0 / 0
L. Storey 1 0 0 / 0
A. Alshabeeb 1 0 2 / 0
M. Cornish 4 2 0 / 0
W. Flint 0 0 6 / 0
W. Hatfield 8 1 10 / 0
S. Hetherington 2 0 1 / 0
C. Kelly 6 0 7 / 0
J. Lambert 1 0 0 / 0
J. Leesley 0 0 2 / 0
W. Maddison 0 0 0 / 0
W. McGowan 4 0 2 / 0
A. Payne 0 0 1 / 0
T. Platt 0 0 3 / 0
J. Rivers 0 0 0 / 0
C. Salkeld 0 0 3 / 0
B. Andreucci 0 0 0 / 0
H. Bakre 1 0 1 / 1
C. Main 11 1 5 / 0
J. Maskell 9 0 8 / 0
A. Nelson 4 1 0 / 0
O. Taylor 0 0 0 / 0
O. Thompson 0 0 0 / 0

Next fixture

No upcoming fixtures.

League Table
Position Team P GD Pts
8 Curzon 46 18 77
9 Spennymoor 46 26 76
10 Hereford 46 17 76
11 Darlington 46 7 69
12 Peterborough Sports 46 -2 63
13 Scarborough Ath. 46 6 61
14 Alfreton 46 -5 59
15 Marine 46 -12 58
16 Leamington 46 -4 55

Latest news