Statistics

Season 2024–2025

League Cup
Starts Subs Goals Starts Subs Goals
Peter Jameson Peter Jameson 44 0 0 4 0 0 3 0
Blair Adams Blair Adams 1 2 0 0 0 0 0 0
Levi Andoh Levi Andoh 5 0 0 1 0 0 1 0
Scott Barrow Scott Barrow 41 1 1 4 0 0 6 0
Andy Evans Andy Evans 1 0 0 1 0 0 1 0
Elliot Forbes Elliot Forbes 33 0 3 1 0 0 5 0
Kallum Griffiths Kallum Griffiths 23 2 2 3 1 0 5 0
Ben Hedley Ben Hedley 25 3 0 0 0 0 5 0
Toby Lees Toby Lees 42 1 2 4 0 0 5 0
Archie Small Archie Small 0 1 0 0 2 0 0 0
Charlie Stirland Charlie Stirland 2 3 0 0 0 0 0 0
Louis Storey Louis Storey 4 0 1 0 0 0 0 0
Ali Alshabeeb Ali Alshabeeb 5 5 1 1 1 0 2 0
Matty Cornish Matty Cornish 24 14 4 3 1 2 0 0
Will Flint Will Flint 36 3 0 2 0 0 6 0
Will Hatfield Will Hatfield 42 0 7 4 0 1 10 0
Sam Hetherington Sam Hetherington 4 10 2 0 0 0 1 0
Caden Kelly Caden Kelly 21 7 6 1 1 0 7 0
Jack Lambert Jack Lambert 6 3 1 0 1 0 0 0
Joe Leesley Joe Leesley 3 2 0 1 0 0 2 0
Will Maddison Will Maddison 0 0 0 0 1 0 0 0
Will McGowan Will McGowan 14 0 4 1 0 0 1 0
Alex Payne Alex Payne 0 5 0 2 0 0 1 0
Tom Platt Tom Platt 12 7 0 0 1 0 3 0
Jarrett Rivers Jarrett Rivers 11 14 0 3 1 0 0 0
Cameron Salkeld Cameron Salkeld 6 18 0 3 0 0 2 0
Ben Andreucci Ben Andreucci 1 5 0 0 0 0 0 0
Hazeem Bakre Hazeem Bakre 5 9 1 0 0 0 1 0
Cedric Main Cedric Main 34 2 9 2 0 1 4 0
Jack Maskell Jack Maskell 31 8 9 2 1 0 8 0
Andrew Nelson Andrew Nelson 7 14 4 1 1 1 0 0
Oscar Taylor Oscar Taylor 0 2 0 0 0 0 0 0
Oli Thompson Oli Thompson 1 1 0 0 0 0 0 0
Appearances
League Cup
P. Jameson 44 (0) 4 (0)
B. Adams 1 (2) 0 (0)
L. Andoh 5 (0) 1 (0)
S. Barrow 41 (1) 4 (0)
A. Evans 1 (0) 1 (0)
E. Forbes 33 (0) 1 (0)
K. Griffiths 23 (2) 3 (1)
B. Hedley 25 (3) 0 (0)
T. Lees 42 (1) 4 (0)
A. Small 0 (1) 0 (2)
C. Stirland 2 (3) 0 (0)
L. Storey 4 (0) 0 (0)
A. Alshabeeb 5 (5) 1 (1)
M. Cornish 24 (14) 3 (1)
W. Flint 36 (3) 2 (0)
W. Hatfield 42 (0) 4 (0)
S. Hetherington 4 (10) 0 (0)
C. Kelly 21 (7) 1 (1)
J. Lambert 6 (3) 0 (1)
J. Leesley 3 (2) 1 (0)
W. Maddison 0 (0) 0 (1)
W. McGowan 14 (0) 1 (0)
A. Payne 0 (5) 2 (0)
T. Platt 12 (7) 0 (1)
J. Rivers 11 (14) 3 (1)
C. Salkeld 6 (18) 3 (0)
B. Andreucci 1 (5) 0 (0)
H. Bakre 5 (9) 0 (0)
C. Main 34 (2) 2 (0)
J. Maskell 31 (8) 2 (1)
A. Nelson 7 (14) 1 (1)
O. Taylor 0 (2) 0 (0)
O. Thompson 1 (1) 0 (0)
Goals / Discipline
League Cup    
P. Jameson 0 0 3 / 0
B. Adams 0 0 0 / 0
L. Andoh 0 0 1 / 0
S. Barrow 1 0 6 / 0
A. Evans 0 0 1 / 0
E. Forbes 3 0 5 / 0
K. Griffiths 2 0 5 / 0
B. Hedley 0 0 5 / 0
T. Lees 2 0 5 / 0
A. Small 0 0 0 / 0
C. Stirland 0 0 0 / 0
L. Storey 1 0 0 / 0
A. Alshabeeb 1 0 2 / 0
M. Cornish 4 2 0 / 0
W. Flint 0 0 6 / 0
W. Hatfield 7 1 10 / 0
S. Hetherington 2 0 1 / 0
C. Kelly 6 0 7 / 0
J. Lambert 1 0 0 / 0
J. Leesley 0 0 2 / 0
W. Maddison 0 0 0 / 0
W. McGowan 4 0 1 / 0
A. Payne 0 0 1 / 0
T. Platt 0 0 3 / 0
J. Rivers 0 0 0 / 0
C. Salkeld 0 0 2 / 0
B. Andreucci 0 0 0 / 0
H. Bakre 1 0 1 / 0
C. Main 9 1 4 / 0
J. Maskell 9 0 8 / 0
A. Nelson 4 1 0 / 0
O. Taylor 0 0 0 / 0
O. Thompson 0 0 0 / 0

Next fixture

Scarborough Athletic badge
Scarborough Athletic
versus
Darlington badge
Darlington
League Table
Position Team P GD Pts
8 Chorley 44 18 73
9 Curzon 44 15 73
10 Spennymoor 44 23 70
11 Darlington 44 6 66
12 Peterborough Sports 44 3 62
13 Scarborough Ath. 44 5 57
14 Alfreton 44 -6 55
15 Marine 44 -14 55
16 Leamington 44 -2 54

Latest news