Statistics

Season 2025–2026

League Cup
Starts Subs Goals Starts Subs Goals
Peter Jameson Peter Jameson 12 0 0 4 0 0 1 0
Scott Barrow Scott Barrow 11 0 0 4 0 0 1 1
Tye Barton Tye Barton 4 1 0 4 0 0 1 0
Elliot Forbes Elliot Forbes 9 0 1 2 1 0 3 0
Kallum Griffiths Kallum Griffiths 1 2 0 0 2 0 0 0
Ben Hedley Ben Hedley 8 2 1 1 2 0 0 0
Toby Lees Toby Lees 10 1 1 4 0 0 2 0
Josh Scott Josh Scott 9 1 2 1 2 0 1 0
Matty Cornish Matty Cornish 0 2 0 0 1 0 0 0
Will Hatfield Will Hatfield 8 0 3 3 1 0 2 0
Dan Hopper Dan Hopper 0 2 0 0 0 0 0 0
Will McGowan Will McGowan 12 0 1 4 0 3 2 0
Liam Murray Liam Murray 1 0 0 0 0 0 0 0
Tom Platt Tom Platt 7 2 0 4 0 1 1 0
Ellis Stanton Ellis Stanton 3 6 0 1 3 0 1 0
Tom Allan Tom Allan 9 2 1 0 3 1 1 0
Matthiew Kirokiro Matthiew Kirokiro 0 1 0 0 0 0 0 0
Charlie Lennon Charlie Lennon 3 4 0 3 1 1 0 0
Cedric Main Cedric Main 12 0 2 4 0 1 0 0
Jack Maskell Jack Maskell 11 1 5 4 0 0 2 0
Aidan Rutledge Aidan Rutledge 3 7 0 1 3 1 1 0
Appearances
League Cup
P. Jameson 12 (0) 4 (0)
S. Barrow 11 (0) 4 (0)
T. Barton 4 (1) 4 (0)
E. Forbes 9 (0) 2 (1)
K. Griffiths 1 (2) 0 (2)
B. Hedley 8 (2) 1 (2)
T. Lees 10 (1) 4 (0)
J. Scott 9 (1) 1 (2)
M. Cornish 0 (2) 0 (1)
W. Hatfield 8 (0) 3 (1)
D. Hopper 0 (2) 0 (0)
W. McGowan 12 (0) 4 (0)
L. Murray 1 (0) 0 (0)
T. Platt 7 (2) 4 (0)
E. Stanton 3 (6) 1 (3)
T. Allan 9 (2) 0 (3)
M. Kirokiro 0 (1) 0 (0)
C. Lennon 3 (4) 3 (1)
C. Main 12 (0) 4 (0)
J. Maskell 11 (1) 4 (0)
A. Rutledge 3 (7) 1 (3)
Goals / Discipline
League Cup    
P. Jameson 0 0 1 / 0
S. Barrow 0 0 1 / 1
T. Barton 0 0 1 / 0
E. Forbes 1 0 3 / 0
K. Griffiths 0 0 0 / 0
B. Hedley 1 0 0 / 0
T. Lees 1 0 2 / 0
J. Scott 2 0 1 / 0
M. Cornish 0 0 0 / 0
W. Hatfield 3 0 2 / 0
D. Hopper 0 0 0 / 0
W. McGowan 1 3 2 / 0
L. Murray 0 0 0 / 0
T. Platt 0 1 1 / 0
E. Stanton 0 0 1 / 0
T. Allan 1 1 1 / 0
M. Kirokiro 0 0 0 / 0
C. Lennon 0 1 0 / 0
C. Main 2 1 0 / 0
J. Maskell 5 0 2 / 0
A. Rutledge 0 1 1 / 0

Next fixture

Darlington badge
Darlington
versus
Southport badge
Southport
freebetsuk logo
League Table
Position Team P GD Pts
16 Curzon 9 -2 10
17 Chester 9 -6 10
18 Marine 9 -6 10
19 Telford 9 -2 9
20 Alfreton 9 -9 9
21 Oxford City 9 -3 7
22 Bedford 9 -6 6
23 Southport 8 -7 4
24 Peterborough Sports 8 -12 4

Latest news