Full list of Christmas Draw winners
By Ray Simpson
See if you've won
£1,000 | 5856233291 | Online | Keith Pugh | |
Ebac Dehumidifier | 1040 | Physical | Mark Fawcett | |
Ebac Dehumidifier | 7463115120 | Online | Matty Lawn | |
£250 | 566 | Physical | bought at BM | |
festive hamper | 44624107 | Online | Harriet Cunnigham | |
bottles | ||||
sherry | 1 | 708 | Physical | QR |
port | 2 | 868 | Physical | BM |
chartreuse liquer | 3 | 8620861109 | Online | Matthew Halladay |
martini | 4 | 5603848420 | Online | Tim Shields |
grants whiskey | 5 | 3662055141 | Online | Neil Raper |
wine | 6 | 6508098274 | Online | Graham Hunt |
wine | 7 | 282897061 | Online | Geoff Hamilton |
southern comfort | 8 | 568 | Physical | BM |
crown royal whiskey | 9 | 881 | Physical | John Timmins |
pimms | 10 | 5010871225 | Online | Colin Easby |
wine | 11 | 8459379563 | Online | Chris Weeks |
sherry | 12 | 7952491352 | Online | Jade Parkinson |
wine | 13 | 1609579088 | Online | Adrian Foster-Western |
brandy | 14 | 1531 | Physical | John Timmins |
bells whiskey | 15 | 613976304 | Online | Mal Turner |
prosecco | 16 | 7600696244 | Online | Phyllis Kelly |
vodka | 17 | 1620 | Physical | Unknown |
wine | 18 | 2129196308 | Online | Wayne Brownless |
prosecco | 19 | 5065205527 | Online | Carolyn Liversedge |
bells whiskey | 20 | 80 | Physical | BM |
Courtesy of Rob Duncan, here are the winners of the prizes in the Christmas Draw.
Prizes can be collected from rob after 3rd January -- he can be contacted on rob.duncan@darlingtonfc.org